Innehållet på den här sidan är marknadsföring
Fees
Our equity funds have a fixed annual management fee, as well as a performance fee. In our fixed income funds you only pay a fixed annual management fee. All fees are calculated daily including the variable management fee which is then charged on an annual basis.
SKAGEN AS, the management company pays for the administrative costs of the funds and so TERs equal the base fee plus the performance fee. SKAGEN does not charge subscription or redemption fees or fees to transfer units between SKAGEN's funds.
Full details of the different share classes and their fees can be found under the funds' Articles of Association, in their respective prospectuses.
The following table provides a summary of the key features of each fund's fee model for various share classes.
SKAGEN Global
Class | Base currency | Minimum Subscription* | Fixed Fee | Performance Fee |
A | NOK | NOK 250 | 1.0% | +10% of outperformance over benchmark |
B | NOK | NOK 250 | 0.8% | +10% of outperformance over benchmark |
C | NOK | NOK 100m | 0.6% | +10% of outperformance over benchmark, subject to quarterly high watermark |
D | NOK | NOK 1000m | 0.5% | +10% of outperformance over benchmark, subject to quarterly high watermark |
II | NOK | NOK 100m | 0.6% | +10% of outperformance over benchmark, subject to quarterly high watermark |
SKAGEN Kon-Tiki
Class | Base currency | Minimum Subscription* | Fixed Fee | Performance Fee |
A | NOK | NOK 250 | 2.0% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 4%, Min Total Fee of 1% |
B | NOK | NOK 250 | 1.5% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 3.5%, Min Total Fee of 0.5% |
C | NOK | NOK 50m | 1.75% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 4%, Min Total Fee of 1% |
D | NOK | NOK 100m | 1.5% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 4%, Min Total Fee of 1% |
E | NOK | NOK 300m | 1.25% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 4%, Min Total Fee of 1% |
SKAGEN Focus
Class | Base currency | Minimum Subscription* | Fixed Fee | Performance Fee |
A | NOK | NOK 250 | 1.6% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 3.2%, Min Total Fee of 0.80% |
B | NOK | NOK 250 | 1.3% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 2.9%, Min Total Fee of 0.5% |
C | NOK | NOK 50m | 1.0% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 3.2%, Min Total Fee of 0.80% |
SKAGEN Vekst
Class | Base currency | Minimum Subscription* | Fixed Fee | Performance Fee |
A | NOK | NOK 250 | 1.0% | +10% of outperformance over 6% hurdle rate, subject to annual high watermark |
B | NOK | NOK 250 | 0.8% | +10% of outperformance over 6% hurdle rate, subject to annual high watermark |
C | NOK | NOK 50m | 0.6% | +10% of outperformance over benchmark, subject to annual high watermark |
SKAGEN m2
Class | Base currency | Minimum Subscription* | Fixed Fee | Performance Fee |
A | NOK | NOK 250 | 1.5% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 3%, Min Total Fee of 0.75% |
B | NOK | NOK 250 | 1.2% | +/-10% of out-/under-performance versus benchmark. Max Total Fee of 2.7%, Min Total Fee of 0.45% |
C | NOK | NOK 250 | 1.5% | +10% of outperformance versus benchmark, subject to high watermark. Max Total Fee of 3% |
*Minimum subscription amount to be converted into GBP at exchange rate at time of investment.