Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Focus A as of 31/12/2025

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Hyundai Mobis Co Ltd 65,937 122,267,754 172,212,664 5.07 %
Aumovio SE 267,412 114,042,711 136,029,465 4.00 %
Mazda Motor Corp 1,101,286 89,885,542 86,390,441 2.54 %
Brembo N.V. 526,600 57,765,386 58,734,224 1.73 %
Forvia 341,102 37,359,532 55,036,579 1.62 %
TUI AG (EUR) 454,129 43,491,631 48,332,475 1.42 %
Beazer Homes USA Inc 226,317 65,917,198 46,272,876 1.36 %
SEB SA 77,849 52,678,459 45,466,342 1.34 %
Aisan Industry Co Ltd 290,030 40,088,179 41,714,046 1.23 %
B&M European Value Retail SA 676,518 22,024,068 15,493,623 0.46 %
Total Consumer Discretionary 645,520,460 705,682,736 20.77 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ayvens SA 960,690 111,872,311 130,196,513 3.83 %
Befesa SA 315,002 110,009,084 110,084,300 3.24 %
Swire Pacific B 5,552,320 77,508,680 83,466,956 2.46 %
Takuma Co 510,209 60,765,803 81,327,232 2.39 %
Vesuvius 1,362,252 77,015,332 73,338,212 2.16 %
GT Capital Holdings Inc 710,547 78,883,726 72,484,955 2.13 %
Takeuchi Manufacturing Co Ltd 157,750 62,039,766 68,522,785 2.02 %
Grupo Traxion SAB de CV 7,846,969 104,105,461 67,091,002 1.97 %
DL E&C Co Ltd 207,205 62,233,848 59,848,222 1.76 %
Doosan Bobcat Inc 140,703 52,006,631 56,846,828 1.67 %
CNH Industrial NV 309,424 34,891,568 28,776,666 0.85 %
Total Industrials 831,332,210 831,983,672 24.48 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
KCC Corp 37,873 98,199,120 111,512,301 3.28 %
Acerinox 631,464 74,589,792 94,704,881 2.79 %
Methanex Corp 216,490 80,128,171 86,736,650 2.55 %
Wienerberger 219,397 75,047,854 79,584,030 2.34 %
Aperam SA 189,629 55,716,647 79,164,544 2.33 %
Amrize Ltd 116,428 58,100,454 63,511,107 1.87 %
Wacker Chemie 65,875 57,630,199 54,119,921 1.59 %
Solvay 151,216 55,164,759 48,653,890 1.43 %
Aya Gold & Silver Inc 244,864 24,786,732 35,388,127 1.04 %
West Fraser Timber Co Ltd 50,173 31,239,972 30,927,009 0.91 %
Total Materials 610,603,700 684,302,459 20.14 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Samsung Fire & Marine Insurance Co Ltd 38,138 80,269,009 100,809,611 2.97 %
Korean Reinsurance Co 1,180,000 42,732,695 95,348,724 2.81 %
Banca Monte dei Paschi di Siena SpA 768,915 68,078,277 83,164,728 2.45 %
T Rowe Price Group Inc 76,085 79,068,264 78,572,348 2.31 %
BNK Financial Group Inc 693,935 52,995,217 77,112,146 2.27 %
EXOR NV 86,572 85,655,487 74,302,923 2.19 %
Banco del Bajio SA 2,890,000 71,241,472 73,738,734 2.17 %
PEUGEOT INVEST 75,074 71,762,716 67,413,802 1.98 %
Alior Bank SA 203,398 55,157,543 63,029,387 1.85 %
iM Financial Group Co Ltd 509,049 31,375,135 55,426,448 1.63 %
Total Financials 638,335,814 768,918,850 22.63 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Omnicom Group Inc 79,365 60,561,100 64,643,835 1.90 %
Akatsuki Inc 271,187 45,847,442 46,281,162 1.36 %
TF1 - Television Francaise 310,991 31,220,996 30,689,010 0.90 %
Total Communication Services 137,629,538 141,614,007 4.17 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Albertsons Cos Inc 250,161 49,070,047 43,325,687 1.27 %
Tate & Lyle 760,793 66,103,883 38,687,199 1.14 %
Total Consumer Staples 115,173,930 82,012,887 2.41 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Sopra Steria Group 21,916 45,664,534 40,138,472 1.18 %
Siltronic AG 63,444 44,837,081 36,752,719 1.08 %
Total Information Technology 90,501,614 76,891,191 2.26 %

Real Estate

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Nexity SA 281,510 37,412,206 29,930,801 0.88 %
Total Real Estate 37,412,206 29,930,801 0.88 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 3,177,943,932 3,326,740,568 97.90 %
Available liquidity 71,531,530 2.10 %
Total AUM 3,398,272,098 100.00 %