Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Global II as of 30/04/2025

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Canadian Pacific Kansas City Ltd 94,314 69,713,787 70,896,921 6.71 %
Waste Mangement 15,544 38,978,353 37,615,416 3.56 %
DSV A/S 16,234 24,417,972 35,641,126 3.37 %
Waste Connections Inc 11,164 21,225,080 22,879,649 2.16 %
Relx Plc 39,032 15,027,709 21,987,805 2.08 %
Relx Plc 38,514 18,649,917 21,692,357 2.05 %
Thomson Reuters Corp 10,124 19,053,435 19,525,180 1.85 %
Thomson Reuters Corp 9,817 18,395,830 18,906,187 1.79 %
Waste Connections Inc 5,771 11,001,102 11,796,084 1.12 %
Mainfreight Ltd 23,312 10,777,263 7,963,621 0.75 %
Old Dominion Freight Line Inc 230 191,024 365,586 0.03 %
Total 247,431,470 269,269,932 25.48 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
TMX Group Ltd 149,962 37,956,543 62,899,456 5.95 %
Moody's 10,935 30,969,405 51,381,725 4.86 %
Muenchener Rueckversicherungs RG 6,738 38,538,541 47,783,813 4.52 %
Mastercard Inc 7,852 25,041,163 44,625,702 4.22 %
Visa Inc - Class A shares 12,437 26,199,767 44,559,504 4.22 %
Aegon NV 624,741 41,023,795 41,476,741 3.92 %
J.P Morgan Chase and Co 16,189 23,658,555 41,066,590 3.89 %
MSCI Inc 7,138 32,647,780 40,349,425 3.82 %
Intercontinental Exchange Inc 15,224 13,684,479 26,517,780 2.51 %
Marsh & Mclennan Cos 10,365 16,251,338 24,234,537 2.29 %
Brown & Brown 7,031 4,497,816 8,063,970 0.76 %
Total 290,469,182 432,959,244 40.96 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Abbott Laboratories 45,793 44,517,917 62,089,399 5.87 %
Intuitive Surgical 37 87,552 197,906 0.02 %
Total 44,605,469 62,287,305 5.89 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Microsoft Corp 11,966 41,917,621 49,046,557 4.64 %
Samsung Electronics 45,671 22,107,591 18,491,135 1.75 %
Accenture PLC 3,231 7,680,207 10,023,113 0.95 %
Samsung Electronics PFD 5,694 2,201,265 1,946,064 0.18 %
Total 73,906,684 79,506,869 7.52 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Amazon.com Inc 24,459 54,781,608 46,776,032 4.43 %
Home Depot 9,276 24,025,339 34,676,130 3.28 %
Brunello Cucinelli SpA 27,414 28,380,701 32,031,382 3.03 %
Hermes International 950 22,110,075 26,775,966 2.53 %
Skechers U.S.A. Inc 800 597,376 398,372 0.04 %
Total 129,895,099 140,657,882 13.31 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alphabet Inc 20,970 18,738,026 34,986,794 3.31 %
Total 18,738,026 34,986,794 3.31 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Mowi ASA 68,281 13,558,506 12,980,218 1.23 %
Total 13,558,506 12,980,218 1.23 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 833,814,129 1,041,882,138 98.57 %
Available liquidity 15,089,215 1.43 %
Total AUM 1,056,971,353 100.00 %
keyboard_arrow_up