Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Global II as of 30/11/2025

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Canadian Pacific Kansas City Ltd 107,382 79,970,892 78,853,790 7.33 %
Waste Mangement 22,344 55,052,261 49,228,046 4.58 %
DSV A/S 12,292 18,929,866 28,344,953 2.64 %
Relx Plc 57,350 23,845,723 23,292,158 2.17 %
Waste Connections Inc 12,075 22,874,777 21,558,031 2.00 %
Relx Plc 47,054 22,615,061 19,107,011 1.78 %
Wolters Kluwer 15,335 19,950,021 16,485,395 1.53 %
Thomson Reuters Corp 11,293 21,027,656 15,466,016 1.44 %
Thomson Reuters Corp 9,817 18,395,830 13,498,466 1.25 %
Waste Connections Inc 5,771 11,001,102 10,386,690 0.97 %
Old Dominion Freight Line Inc 230 191,024 314,665 0.03 %
Total Industrials 293,854,214 276,535,221 25.71 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Abbott Laboratories 50,262 50,266,691 65,515,932 6.09 %
Intuitive Surgical 37 87,552 214,573 0.02 %
Total Health Care 50,354,243 65,730,505 6.11 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Microsoft Corp 12,870 46,510,694 64,033,423 5.95 %
Accenture PLC 3,543 8,445,717 8,957,058 0.83 %
Samsung Electronics 2,186 1,057,935 1,510,646 0.14 %
Total Information Technology 56,014,346 74,501,127 6.93 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Amazon.com Inc 26,678 59,753,848 62,917,767 5.85 %
Brunello Cucinelli SpA 35,090 36,691,881 37,747,077 3.51 %
Home Depot 10,001 26,792,224 36,096,787 3.36 %
Hermes International 1,012 23,695,132 24,941,347 2.32 %
Total Consumer Discretionary 146,933,085 161,702,978 15.03 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
TMX Group Ltd 160,785 42,115,346 59,833,546 5.56 %
Moody's 10,761 31,570,362 53,406,452 4.97 %
Aegon NV 653,922 43,218,676 53,367,976 4.96 %
MSCI Inc 8,155 38,260,920 46,488,084 4.32 %
Muenchener Rueckversicherungs RG 7,183 41,408,509 45,859,030 4.26 %
Mastercard Inc 8,210 27,082,396 45,706,544 4.25 %
Visa Inc - Class A shares 13,195 28,875,801 44,625,372 4.15 %
Marsh & Mclennan Cos 14,902 25,262,058 27,644,995 2.57 %
Intercontinental Exchange Inc 16,173 15,216,905 25,726,076 2.39 %
Brown & Brown 15,417 11,271,768 12,539,268 1.17 %
J.P Morgan Chase and Co 2,542 3,714,871 8,047,947 0.75 %
Total Financials 307,997,612 423,245,291 39.35 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alphabet Inc 15,229 14,503,894 49,299,037 4.58 %
Total Communication Services 14,503,894 49,299,037 4.58 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Mowi ASA 73,974 14,628,428 16,984,430 1.58 %
Total Consumer Staples 14,628,428 16,984,430 1.58 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 891,194,326 1,068,714,440 99.36 %
Available liquidity 6,864,568 0.64 %
Total AUM 1,075,579,008 100.00 %