Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 107,382 | 79,970,892 | 79,847,066 | 7.34 % |
| Waste Mangement | 22,344 | 55,052,261 | 49,518,366 | 4.55 % |
| DSV A/S | 12,292 | 18,929,866 | 31,486,376 | 2.89 % |
| Relx Plc | 57,350 | 23,845,723 | 23,498,577 | 2.16 % |
| Waste Connections Inc | 12,659 | 23,921,904 | 22,391,619 | 2.06 % |
| Relx Plc | 49,586 | 23,659,680 | 20,371,745 | 1.87 % |
| Wolters Kluwer | 15,335 | 19,950,021 | 16,048,381 | 1.48 % |
| Thomson Reuters Corp | 11,293 | 21,027,656 | 15,023,695 | 1.38 % |
| Thomson Reuters Corp | 9,817 | 18,395,830 | 13,084,597 | 1.20 % |
| Waste Connections Inc | 5,771 | 11,001,102 | 10,222,436 | 0.94 % |
| Old Dominion Freight Line Inc | 230 | 191,024 | 363,772 | 0.03 % |
| Total Industrials | 295,945,960 | 281,856,631 | 25.91 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Amazon.com Inc | 27,065 | 60,631,765 | 63,013,997 | 5.79 % |
| Brunello Cucinelli SpA | 36,024 | 37,813,038 | 42,001,553 | 3.86 % |
| Home Depot | 10,001 | 26,792,224 | 34,712,322 | 3.19 % |
| Hermes International | 1,039 | 24,380,370 | 26,118,666 | 2.40 % |
| Total Consumer Discretionary | 149,617,397 | 165,846,538 | 15.25 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Microsoft Corp | 12,870 | 46,510,694 | 62,782,465 | 5.77 % |
| Accenture PLC | 3,543 | 8,445,717 | 9,588,427 | 0.88 % |
| Samsung Electronics | 2,186 | 1,057,935 | 1,835,255 | 0.17 % |
| Total Information Technology | 56,014,346 | 74,206,147 | 6.82 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 160,785 | 42,115,346 | 61,795,481 | 5.68 % |
| Aegon NV | 696,708 | 46,448,378 | 54,803,581 | 5.04 % |
| Moody's | 10,270 | 30,129,878 | 52,919,947 | 4.87 % |
| Mastercard Inc | 8,536 | 28,969,015 | 49,153,540 | 4.52 % |
| MSCI Inc | 8,461 | 39,905,099 | 48,964,894 | 4.50 % |
| Muenchener Rueckversicherungs RG | 7,321 | 42,320,132 | 48,758,609 | 4.48 % |
| Visa Inc - Class A shares | 13,195 | 28,875,801 | 46,678,093 | 4.29 % |
| Marsh & Mclennan Cos | 15,231 | 25,881,323 | 28,501,959 | 2.62 % |
| Intercontinental Exchange Inc | 16,173 | 15,216,905 | 26,421,284 | 2.43 % |
| Brown & Brown | 17,556 | 13,030,627 | 14,113,654 | 1.30 % |
| J.P Morgan Chase and Co | 2,542 | 3,714,871 | 8,261,970 | 0.76 % |
| Total Financials | 316,607,374 | 440,373,011 | 40.49 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 37,500 | 37,503,500 | 47,391,804 | 4.36 % |
| Intuitive Surgical | 37 | 87,552 | 211,373 | 0.02 % |
| Total Health Care | 37,591,052 | 47,603,177 | 4.38 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 14,330 | 13,647,699 | 45,358,083 | 4.17 % |
| Total Communication Services | 13,647,699 | 45,358,083 | 4.17 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 73,974 | 14,628,428 | 17,990,477 | 1.65 % |
| Total Consumer Staples | 14,628,428 | 17,990,477 | 1.65 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 898,254,039 | 1,073,391,534 | 98.69 % | |
| Available liquidity | 14,248,838 | 1.31 % | ||
| Total AUM | 1,087,640,372 | 100.00 % |