Innehållet på den här sidan är marknadsföring
Overview of all investments
Industrials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Canadian Pacific Kansas City Ltd | 3,710,770 | 2,617,187,915 | 2,759,252,936 | 7.43 % |
| Waste Mangement | 765,939 | 1,902,473,631 | 1,697,460,082 | 4.57 % |
| DSV A/S | 415,072 | 542,529,108 | 1,063,221,044 | 2.86 % |
| Relx Plc | 1,997,318 | 809,803,601 | 818,380,663 | 2.20 % |
| Waste Connections Inc | 410,902 | 777,956,244 | 726,815,791 | 1.96 % |
| Relx Plc | 1,635,830 | 775,945,853 | 672,058,868 | 1.81 % |
| Wolters Kluwer | 527,272 | 687,160,608 | 551,800,593 | 1.49 % |
| Thomson Reuters Corp | 370,839 | 694,202,483 | 494,273,068 | 1.33 % |
| Thomson Reuters Corp | 361,744 | 679,299,799 | 481,247,811 | 1.30 % |
| Waste Connections Inc | 212,272 | 403,174,242 | 376,007,100 | 1.01 % |
| Old Dominion Freight Line Inc | 6,526 | 2,792,869 | 10,321,640 | 0.03 % |
| Total Industrials | 9,892,526,354 | 9,650,839,596 | 26.00 % |
Information Technology
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Microsoft Corp | 442,267 | 1,348,597,884 | 2,157,467,940 | 5.81 % |
| Accenture PLC | 122,235 | 235,516,809 | 330,804,807 | 0.89 % |
| Samsung Electronics | 70,287 | 33,288,186 | 59,009,408 | 0.16 % |
| Total Information Technology | 1,617,402,879 | 2,547,282,155 | 6.86 % |
Consumer Discretionary
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Amazon.com Inc | 921,822 | 2,067,010,856 | 2,146,229,045 | 5.78 % |
| Brunello Cucinelli SpA | 1,220,647 | 1,272,269,158 | 1,423,192,045 | 3.83 % |
| Home Depot | 344,318 | 690,968,708 | 1,195,088,211 | 3.22 % |
| Hermes International | 35,184 | 794,732,901 | 884,464,997 | 2.38 % |
| Total Consumer Discretionary | 4,824,981,623 | 5,648,974,298 | 15.22 % |
Financials
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| TMX Group Ltd | 5,553,021 | 1,353,473,678 | 2,134,226,462 | 5.75 % |
| Aegon NV | 23,784,446 | 1,567,098,943 | 1,870,902,599 | 5.04 % |
| Moody's | 350,812 | 746,271,704 | 1,807,687,691 | 4.87 % |
| Mastercard Inc | 289,616 | 676,986,556 | 1,667,719,251 | 4.49 % |
| MSCI Inc | 287,889 | 1,233,270,995 | 1,666,050,622 | 4.49 % |
| Muenchener Rueckversicherungs RG | 248,393 | 1,413,179,379 | 1,654,322,791 | 4.46 % |
| Visa Inc - Class A shares | 462,415 | 870,635,994 | 1,635,820,421 | 4.41 % |
| Marsh & Mclennan Cos | 515,567 | 813,392,281 | 964,786,926 | 2.60 % |
| Intercontinental Exchange Inc | 559,115 | 360,836,925 | 913,407,292 | 2.46 % |
| Brown & Brown | 592,538 | 423,820,893 | 476,354,301 | 1.28 % |
| J.P Morgan Chase and Co | 84,405 | 113,936,932 | 274,331,849 | 0.74 % |
| Total Financials | 9,572,904,279 | 15,065,610,204 | 40.59 % |
Health Care
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Abbott Laboratories | 1,290,952 | 1,094,408,494 | 1,631,481,173 | 4.40 % |
| Intuitive Surgical | 1,421 | 2,831,216 | 8,117,872 | 0.02 % |
| Total Health Care | 1,097,239,710 | 1,639,599,045 | 4.42 % |
Communication Services
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Alphabet Inc | 486,182 | 246,575,008 | 1,538,889,292 | 4.15 % |
| Total Communication Services | 246,575,008 | 1,538,889,292 | 4.15 % |
Consumer Staples
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Mowi ASA | 2,682,813 | 531,538,846 | 652,460,122 | 1.76 % |
| Total Consumer Staples | 531,538,846 | 652,460,122 | 1.76 % |
Total
| Security | Number | Acquisition value (NOK) | Market value (NOK) | Percentage distribution |
|---|---|---|---|---|
| Total Holdings | 28,183,173,768 | 36,714,418,414 | 98.92 % | |
| Available liquidity | 401,127,139 | 1.08 % | ||
| Total AUM | 37,115,545,553 | 100.00 % |