Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Global A as of 30/11/2025

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Canadian Pacific Kansas City Ltd 3,710,770 2,617,187,915 2,724,928,562 7.34 %
Waste Mangement 765,939 1,902,473,631 1,687,508,064 4.55 %
DSV A/S 422,989 552,877,199 975,398,917 2.63 %
Relx Plc 1,997,318 809,803,601 811,191,738 2.19 %
Waste Connections Inc 410,902 777,956,244 733,601,511 1.98 %
Relx Plc 1,635,830 775,945,853 664,254,290 1.79 %
Wolters Kluwer 527,272 687,160,608 566,826,680 1.53 %
Thomson Reuters Corp 370,839 694,202,483 509,907,075 1.37 %
Thomson Reuters Corp 361,744 679,299,799 495,416,486 1.33 %
Waste Connections Inc 212,272 403,174,242 382,048,790 1.03 %
Old Dominion Freight Line Inc 6,526 2,792,869 8,928,264 0.02 %
Total Industrials 9,902,874,445 9,560,010,377 25.76 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Abbott Laboratories 1,729,026 1,465,787,063 2,253,765,265 6.07 %
Intuitive Surgical 1,421 2,831,216 8,240,747 0.02 %
Total Health Care 1,468,618,280 2,262,006,012 6.09 %

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Microsoft Corp 442,267 1,348,597,884 2,200,456,083 5.93 %
Accenture PLC 122,235 235,516,809 309,022,304 0.83 %
Samsung Electronics 70,287 33,288,186 48,572,189 0.13 %
Total Information Technology 1,617,402,879 2,558,050,575 6.89 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Amazon.com Inc 921,822 2,067,010,856 2,174,037,844 5.86 %
Brunello Cucinelli SpA 1,220,647 1,272,269,158 1,313,076,539 3.54 %
Home Depot 344,318 690,968,708 1,242,753,089 3.35 %
Hermes International 35,184 794,732,901 867,130,790 2.34 %
Total Consumer Discretionary 4,824,981,623 5,596,998,263 15.08 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
TMX Group Ltd 5,553,021 1,353,473,678 2,066,467,258 5.57 %
Aegon NV 22,865,520 1,499,449,520 1,866,104,111 5.03 %
Moody's 373,034 793,543,889 1,851,354,190 4.99 %
MSCI Inc 287,889 1,233,270,995 1,641,129,130 4.42 %
Mastercard Inc 289,616 676,986,556 1,612,344,279 4.34 %
Muenchener Rueckversicherungs RG 248,393 1,413,179,379 1,585,836,295 4.27 %
Visa Inc - Class A shares 462,415 870,635,994 1,563,883,394 4.21 %
Marsh & Mclennan Cos 515,567 813,392,281 956,438,540 2.58 %
Intercontinental Exchange Inc 559,115 360,836,925 889,373,339 2.40 %
Brown & Brown 527,587 370,412,928 429,107,786 1.16 %
J.P Morgan Chase and Co 85,645 115,610,788 271,151,230 0.73 %
Total Financials 9,500,792,933 14,733,189,552 39.70 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alphabet Inc 523,677 265,591,200 1,695,237,490 4.57 %
Total Communication Services 265,591,200 1,695,237,490 4.57 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Mowi ASA 2,682,813 531,538,846 615,973,865 1.66 %
Total Consumer Staples 531,538,846 615,973,865 1.66 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 28,196,275,704 37,031,809,225 99.78 %
Available liquidity 83,276,318 0.22 %
Total AUM 37,115,085,543 100.00 %