Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Kon-Tiki A as of 30/04/2025

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 4,500,000 1,206,997,709 1,324,818,776 9.00 %
Samsung Electronics PFD 2,700,000 926,512,241 922,791,145 6.27 %
Hon Hai Precision 10,000,000 553,216,730 458,790,643 3.12 %
Total 2,686,726,680 2,706,400,563 18.38 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 18,000,000 1,192,879,535 1,121,684,411 7.62 %
Hana Financial Holdings 1,100,000 522,641,569 517,585,926 3.51 %
Banco do Brasil SA 8,090,000 321,173,706 428,696,443 2.91 %
Axis Bank 2,900,000 378,915,548 421,812,883 2.86 %
Powszechny Zaklad Ubezpiecze 2,200,000 294,372,305 356,757,145 2.42 %
Korean Reinsurance Co 4,675,035 101,703,951 276,248,510 1.88 %
iM Financial Group Co Ltd 1,998,066 113,502,975 149,841,808 1.02 %
KB Financial Group 200,000 111,882,988 131,603,243 0.89 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 80,961,585 0.55 %
Sberbank of Russia PJSC 1,400,000 41,828,023 7,121,452 0.05 %
Total 3,552,246,875 3,492,313,406 23.71 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 5,000,000 604,736,585 785,633,752 5.33 %
Naspers Ltd-N 190,000 241,431,769 518,064,750 3.52 %
Prosus NV 1,000,000 239,096,425 482,425,946 3.28 %
LG Electronics-PFD 1,771,913 480,197,250 458,881,772 3.12 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 240,577,148 1.63 %
ZHONGSHENG GROUP HOLDINGS 12,037,000 208,487,458 188,650,576 1.28 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 133,587,505 0.91 %
Raizen SA 37,875,000 308,109,008 125,569,493 0.85 %
Total 2,139,616,230 2,933,390,942 19.92 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 502,800,000 3.41 %
UPL Limited 4,753,000 282,902,877 390,824,053 2.65 %
Suzano Papel e Celulose SA 2,400,000 249,328,675 220,154,966 1.49 %
Sibanye Stillwater Ltd 12,000,000 291,377,252 143,793,070 0.98 %
LG Chem Ltd (pref shs) 88,438 146,524,512 68,903,332 0.47 %
West China Cement Ltd 22,605,882 32,207,738 47,158,319 0.32 %
UPL Limited Interim shares (Mar 2025) 636,139 15,011,679 38,252,776 0.26 %
Samyang Packaging Corp 366,551 61,976,363 36,232,956 0.25 %
Total 1,615,955,962 1,448,119,471 9.83 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,720,130 489,826,586 3.33 %
Sendas Distribuidora SA 23,195,496 446,404,975 390,455,999 2.65 %
Wal-Mart de Mexico SAB de CV 10,000,000 310,341,579 329,242,583 2.24 %
Cosmax Inc 165,461 130,695,157 208,216,338 1.41 %
Coca-Cola Icecek AS 12,208,000 244,564,813 171,495,391 1.16 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 79,077,450 0.54 %
Smithfield Foods Inc 5,675 42,228 1,307,047 0.01 %
Total 1,686,729,161 1,669,621,394 11.34 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA 7,300,000 516,889,843 401,007,275 2.72 %
TotalEnergies SE 600,000 406,940,957 361,845,983 2.46 %
Cosan On 16,356,193 549,203,704 232,785,632 1.58 %
LUKOIL PJSC 125,000 79,319,079 13,820,013 0.09 %
Total 1,552,353,583 1,009,458,902 6.85 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 3,667,316 214,523,794 263,634,707 1.79 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 192,304,043 1.31 %
Total 390,070,253 455,938,750 3.10 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 16,721,254 148,733,947 204,180,678 1.39 %
Total 148,733,947 204,180,678 1.39 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Corp 473,219 79,307,046 190,905,027 1.30 %
SIMPAR SA 11,744,189 182,434,735 115,303,037 0.78 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 88,372,466 0.60 %
Total 377,063,910 394,580,529 2.68 %

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 61,481,525 0.42 %
Sistema PJSFC 25,282,353 90,063,901 6,409,262 0.04 %
Total 328,527,593 67,890,786 0.46 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 14,789,273,736 14,417,845,704 97.90 %
Available liquidity 309,135,242 2.10 %
Total AUM 14,726,980,946 100.00 %
keyboard_arrow_up