Skip to main content

Innehållet på den här sidan är marknadsföring

SKAGEN Kon-Tiki A as of 31/05/2025

Information Technology

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Taiwan Semiconductor Manufacturing Co Ltd 4,300,000 1,153,353,367 1,417,616,709 9.22 %
Samsung Electronics PFD 2,700,000 926,512,241 921,741,425 5.99 %
Hon Hai Precision 10,000,000 553,216,730 528,225,444 3.44 %
Total Information Technology 2,633,082,337 2,867,583,577 18.65 %

Financials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Ping An Insurance Group Co of China Ltd 21,000,000 1,373,267,729 1,262,747,858 8.21 %
Hana Financial Holdings 1,200,000 574,387,934 646,040,989 4.20 %
Powszechny Zaklad Ubezpiecze 2,600,000 360,605,851 434,022,519 2.82 %
Axis Bank 2,900,000 378,915,548 412,790,773 2.68 %
Banco do Brasil SA 8,090,000 321,173,706 337,716,122 2.20 %
Korean Reinsurance Co 4,587,033 99,789,495 313,868,876 2.04 %
iM Financial Group Co Ltd 1,998,066 113,502,975 165,275,096 1.07 %
KB Financial Group 200,000 111,882,988 154,475,184 1.00 %
Sberbank of Russia PJSC (pref) 16,050,000 473,346,274 82,997,496 0.54 %
Sberbank of Russia PJSC 1,400,000 41,828,023 7,301,858 0.05 %
Total Financials 3,848,700,522 3,817,236,773 24.83 %

Consumer Discretionary

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Alibaba Group Holding Ltd 5,000,000 604,736,585 742,026,420 4.83 %
Naspers Ltd-N 190,000 241,431,769 555,133,331 3.61 %
Prosus NV 1,000,000 239,096,425 524,274,800 3.41 %
LG Electronics-PFD 1,771,913 480,197,250 478,282,338 3.11 %
Hyundai Motor Co Ltd-PFD 220,000 37,236,123 240,954,628 1.57 %
ZHONGSHENG GROUP HOLDINGS 12,037,000 208,487,458 185,693,030 1.21 %
Hyundai Motor Co (pref shs) 120,000 20,321,611 131,252,069 0.85 %
Raizen SA 33,875,000 275,569,443 117,137,895 0.76 %
Total Consumer Discretionary 2,107,076,664 2,974,754,511 19.35 %

Materials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Yara International ASA 1,500,000 536,626,865 549,000,000 3.57 %
UPL Limited 4,753,000 282,902,877 356,320,791 2.32 %
Suzano Papel e Celulose SA 2,400,000 249,328,675 212,396,265 1.38 %
Sibanye Stillwater Ltd 12,000,000 291,377,252 186,174,254 1.21 %
LG Chem Ltd (pref shs) 88,438 146,524,512 64,050,450 0.42 %
West China Cement Ltd 21,275,882 30,312,820 39,918,637 0.26 %
Samyang Packaging Corp 334,258 56,516,270 32,822,356 0.21 %
UPL Limited Interim shares (Mar 2025) 636,139 15,011,679 31,128,617 0.20 %
Total Materials 1,608,600,950 1,471,811,370 9.57 %

Consumer Staples

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
WH Group Ltd 52,780,150 392,720,130 497,891,631 3.24 %
Sendas Distribuidora SA 22,003,401 423,462,713 440,046,987 2.86 %
Cosmax Inc 120,743 95,373,081 187,769,770 1.22 %
Coca-Cola Icecek AS 12,208,000 244,564,813 154,984,983 1.01 %
Wal-Mart de Mexico SAB de CV 3,000,000 93,102,474 100,612,959 0.65 %
Sok Marketler Ticaret AS 7,800,000 161,960,281 67,383,317 0.44 %
Total Consumer Staples 1,411,183,491 1,448,689,648 9.42 %

Energy

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Petroleo Brasileiro SA 8,000,000 557,152,827 440,620,651 2.87 %
Cosan On 16,356,193 549,203,704 239,937,673 1.56 %
LUKOIL PJSC 125,000 79,319,079 14,326,506 0.09 %
Total Energy 1,185,675,610 694,884,831 4.52 %

Fund

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Dragon Capital - Vietnam Enterprise Investments Ltd 3,667,316 214,523,794 282,958,140 1.84 %
VinaCapital Vietnam Opportunity Fund Ltd 3,532,718 175,546,459 203,456,273 1.32 %
Total Fund 390,070,253 486,414,413 3.16 %

Health Care

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Genomma Lab Internacional SAB de CV 18,221,254 165,528,465 215,755,042 1.40 %
Total Health Care 165,528,465 215,755,042 1.40 %

Industrials

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
LG Corp 450,000 75,415,760 197,944,471 1.29 %
Cia Sud Americana de Vapores SA 155,841,331 115,322,129 87,187,293 0.57 %
SIMPAR SA 9,144,189 142,046,224 86,873,793 0.56 %
Total Industrials 332,784,113 372,005,557 2.42 %

Communication Services

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
MEDIA NUSANTARA CITRA TBK PT 375,640,000 238,463,692 62,198,772 0.40 %
Sistema PJSFC 25,282,353 90,063,901 6,699,923 0.04 %
Total Communication Services 328,527,593 68,898,695 0.45 %

Unclassified

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Svenska Handelsbanken AB 800,000 9,199,600 9,276,983 0.06 %
FX spot_EUR/PLN_SHB_20250603 -3,400,000 -9,231,639 -9,271,585 -0.06 %
Total Unclassified -32,039 5,398 0.00 %

Total

Security Number Acquisition value (NOK) Market value (NOK) Percentage distribution
Total Holdings 15,020,679,003 14,376,055,145 93.50 %
Available liquidity 1,000,087,674 6.50 %
Total AUM 15,376,142,819 100.00 %
keyboard_arrow_up